Viking Sky
IMO 9801031
4,800
DWT
47,800
Gross Tonnage
228.0 m
Length Overall
29.0 m
Beam
6.3 m
Draught
20.6 kn
Speed
| Vessel Name | Viking Sky |
|---|---|
| IMO Number | 9801031 |
| Vessel Type | Passenger Ship |
| Deadweight Tonnage | 4,800 t |
| Gross Tonnage | 47,800 |
| Length Overall | 228.00 m |
| Beam | 29.00 m |
| Draught | 6.30 m |
| Speed | 20.6 knots |
| Year Built | 2017 (2010s) |
|---|---|
| Builder | Fincantieri (IT) |
| Class Society | Array |
| Hull Number | Not recorded |
| Flag | Norway (ISO: NO) |
|---|
| Registered Owner | Viking Ocean Cruises |
|---|
Sources:
IMO GISIS, DNV
Vessel static data is partially sourced from public registries including IMO GISIS, USCG PSIX, and EMSA THETIS. This information is provided for reference only and does not constitute a basis for commercial decisions. VesselNexus makes no warranties regarding data completeness, accuracy, or timeliness. For current vessel status (position, speed, schedules), please refer to MarineTraffic / AIS real-time data.