Star Sirius
IMO 9465849
82,000
DWT
43,000
Gross Tonnage
229.0 m
Length Overall
32.3 m
Beam
14.5 m
Draught
14.5 kn
Speed
| Vessel Name | Star Sirius |
|---|---|
| IMO Number | 9465849 |
| Vessel Type | Bulk Carrier |
| Deadweight Tonnage | 82,000 t |
| Gross Tonnage | 43,000 |
| Length Overall | 229.00 m |
| Beam | 32.26 m |
| Draught | 14.50 m |
| Speed | 14.5 knots |
| Year Built | 2011 (2010s) |
|---|---|
| Builder | Tsuneishi Shipbuilding (JP) |
| Class Society | Array |
| Hull Number | Not recorded |
| Flag | Marshall Islands (ISO: MH) |
|---|
| Registered Owner | Star Bulk Carriers |
|---|
Sources:
IMO GISIS, ClassNK
Vessel static data is partially sourced from public registries including IMO GISIS, USCG PSIX, and EMSA THETIS. This information is provided for reference only and does not constitute a basis for commercial decisions. VesselNexus makes no warranties regarding data completeness, accuracy, or timeliness. For current vessel status (position, speed, schedules), please refer to MarineTraffic / AIS real-time data.