Vale Brazil
IMO 9579257
400,000
DWT
202,000
Gross Tonnage
362.0 m
Length Overall
65.0 m
Beam
23.0 m
Draught
15.0 kn
Speed
| Vessel Name | Vale Brazil |
|---|---|
| IMO Number | 9579257 |
| Vessel Type | Bulk Carrier |
| Deadweight Tonnage | 400,000 t |
| Gross Tonnage | 202,000 |
| Length Overall | 362.00 m |
| Beam | 65.00 m |
| Draught | 23.00 m |
| Speed | 15.0 knots |
| Engine Power | 28,800 kW |
| Year Built | 2012 (2010s) |
|---|---|
| Builder | Daewoo Shipbuilding & Marine Engineering (KR) |
| Class Society | Array |
| Hull Number | Not recorded |
| Flag | Marshall Islands (ISO: MH) |
|---|
| Registered Owner | Vale SA |
|---|---|
| Commercial Manager | Vale SA |
Sources:
IMO GISIS, DNV
Vessel static data is partially sourced from public registries including IMO GISIS, USCG PSIX, and EMSA THETIS. This information is provided for reference only and does not constitute a basis for commercial decisions. VesselNexus makes no warranties regarding data completeness, accuracy, or timeliness. For current vessel status (position, speed, schedules), please refer to MarineTraffic / AIS real-time data.