Pacific Vision
IMO 9592133
209,000
DWT
107,000
Gross Tonnage
300.0 m
Length Overall
50.0 m
Beam
18.5 m
Draught
15.0 kn
Speed
| Vessel Name | Pacific Vision |
|---|---|
| IMO Number | 9592133 |
| Vessel Type | Bulk Carrier |
| Deadweight Tonnage | 209,000 t |
| Gross Tonnage | 107,000 |
| Length Overall | 300.00 m |
| Beam | 50.00 m |
| Draught | 18.50 m |
| Speed | 15.0 knots |
| Year Built | 2011 (2010s) |
|---|---|
| Builder | Mitsui Engineering & Shipbuilding (JP) |
| Class Society | Array |
| Hull Number | Not recorded |
| Flag | Panama (ISO: PA) |
|---|
| Registered Owner | MOL |
|---|
Sources:
IMO GISIS, ClassNK
Vessel static data is partially sourced from public registries including IMO GISIS, USCG PSIX, and EMSA THETIS. This information is provided for reference only and does not constitute a basis for commercial decisions. VesselNexus makes no warranties regarding data completeness, accuracy, or timeliness. For current vessel status (position, speed, schedules), please refer to MarineTraffic / AIS real-time data.