MSC Lipsia III
IMO 9237498正云1
34,851
Gross Tonnage
220.5 m
Length Overall
32.2 m
Beam
| Vessel Name | MSC Lipsia III |
|---|---|
| Former Names | -- |
| IMO Number | 9237498 |
| MMSI | 636022812 |
| Call Sign | 5LCQ4 |
| Vessel Type | Container Ship |
| Gross Tonnage | 34,851 |
| Length Overall | 220.48 m |
| Beam | 32.24 m |
| Year Built | 2004 (2000s) |
|---|---|
| Builder | Szczecin Shipyard |
| Hull Number | Not recorded |
| Flag | China (ISO: CN) |
|---|---|
| Port of Registry | 连云港 |
| Registration Number | 170016000004 |
Sources:
Wikidata
Vessel static data is partially sourced from public registries including IMO GISIS, USCG PSIX, and EMSA THETIS. This information is provided for reference only and does not constitute a basis for commercial decisions. VesselNexus makes no warranties regarding data completeness, accuracy, or timeliness. For current vessel status (position, speed, schedules), please refer to MarineTraffic / AIS real-time data.