Asian King
IMO 9248017
76,000
DWT
40,000
Gross Tonnage
225.0 m
Length Overall
32.3 m
Beam
14.0 m
Draught
14.5 kn
Speed
| Vessel Name | Asian King |
|---|---|
| IMO Number | 9248017 |
| Vessel Type | Bulk Carrier |
| Deadweight Tonnage | 76,000 t |
| Gross Tonnage | 40,000 |
| Length Overall | 225.00 m |
| Beam | 32.26 m |
| Draught | 14.00 m |
| Speed | 14.5 knots |
| Year Built | 2003 (2000s) |
|---|---|
| Builder | Tsuneishi Shipbuilding (JP) |
| Class Society | Array |
| Hull Number | Not recorded |
| Flag | Panama (ISO: PA) |
|---|
| Registered Owner | K Line |
|---|
Sources:
IMO GISIS, ClassNK
Vessel static data is partially sourced from public registries including IMO GISIS, USCG PSIX, and EMSA THETIS. This information is provided for reference only and does not constitute a basis for commercial decisions. VesselNexus makes no warranties regarding data completeness, accuracy, or timeliness. For current vessel status (position, speed, schedules), please refer to MarineTraffic / AIS real-time data.