Cape Garland
IMO 9595264
181,000
DWT
93,000
Gross Tonnage
292.0 m
Length Overall
45.0 m
Beam
17.8 m
Draught
15.0 kn
Speed
| Vessel Name | Cape Garland |
|---|---|
| IMO Number | 9595264 |
| Vessel Type | Bulk Carrier |
| Deadweight Tonnage | 181,000 t |
| Gross Tonnage | 93,000 |
| Length Overall | 292.00 m |
| Beam | 45.00 m |
| Draught | 17.80 m |
| Speed | 15.0 knots |
| Year Built | 2012 (2010s) |
|---|---|
| Builder | STX Offshore & Shipbuilding (KR) |
| Class Society | Array |
| Hull Number | Not recorded |
| Flag | Marshall Islands (ISO: MH) |
|---|
| Registered Owner | C Transport Maritime |
|---|
Sources:
IMO GISIS, DNV
Vessel static data is partially sourced from public registries including IMO GISIS, USCG PSIX, and EMSA THETIS. This information is provided for reference only and does not constitute a basis for commercial decisions. VesselNexus makes no warranties regarding data completeness, accuracy, or timeliness. For current vessel status (position, speed, schedules), please refer to MarineTraffic / AIS real-time data.