Island Constructor
IMO 9642216
7,400
DWT
9,800
Gross Tonnage
125.0 m
Length Overall
25.0 m
Beam
7.0 m
Draught
15.0 kn
Speed
| Vessel Name | Island Constructor |
|---|---|
| IMO Number | 9642216 |
| Vessel Type | Offshore Vessel |
| Deadweight Tonnage | 7,400 t |
| Gross Tonnage | 9,800 |
| Length Overall | 125.00 m |
| Beam | 25.00 m |
| Draught | 7.00 m |
| Speed | 15.0 knots |
| Year Built | 2014 (2010s) |
|---|---|
| Builder | Vard Langsten (NO) |
| Class Society | Array |
| Hull Number | Not recorded |
| Flag | Norway (ISO: NO) |
|---|
| Registered Owner | Island Offshore |
|---|
Sources:
IMO GISIS, DNV
Vessel static data is partially sourced from public registries including IMO GISIS, USCG PSIX, and EMSA THETIS. This information is provided for reference only and does not constitute a basis for commercial decisions. VesselNexus makes no warranties regarding data completeness, accuracy, or timeliness. For current vessel status (position, speed, schedules), please refer to MarineTraffic / AIS real-time data.