Atlantic Star
IMO 9670765
50,000
DWT
48,000
Gross Tonnage
240.0 m
Length Overall
37.3 m
Beam
12.5 m
Draught
21.5 kn
Speed
| Vessel Name | Atlantic Star |
|---|---|
| IMO Number | 9670765 |
| Vessel Type | Container Ship |
| Deadweight Tonnage | 50,000 t |
| Gross Tonnage | 48,000 |
| Length Overall | 240.00 m |
| Beam | 37.30 m |
| Draught | 12.50 m |
| Speed | 21.5 knots |
| Year Built | 2016 (2010s) |
|---|---|
| Builder | CSBC Corporation (TW) |
| Class Society | Array |
| Hull Number | Not recorded |
| Flag | United Kingdom (ISO: GB) |
|---|
| Registered Owner | Atlantic Container Line |
|---|
Sources:
IMO GISIS, LR
Vessel static data is partially sourced from public registries including IMO GISIS, USCG PSIX, and EMSA THETIS. This information is provided for reference only and does not constitute a basis for commercial decisions. VesselNexus makes no warranties regarding data completeness, accuracy, or timeliness. For current vessel status (position, speed, schedules), please refer to MarineTraffic / AIS real-time data.