Ever Ace
IMO 9811000长范
235,000
DWT
235,579
Gross Tonnage
399.9 m
Length Overall
61.5 m
Beam
17.0 m
Draught
22.6 kn
Speed
| Vessel Name | Ever Ace |
|---|---|
| IMO Number | 9811000 |
| Vessel Type | Container Ship |
| Deadweight Tonnage | 235,000 t |
| Gross Tonnage | 235,579 |
| Length Overall | 399.90 m |
| Beam | 61.53 m |
| Draught | 17.00 m |
| Speed | 22.6 knots |
| Main Engine | MAN B&W 11G95ME-C |
| Engine Power | 60,780 kW |
| Year Built | 2021 (2020s) |
|---|---|
| Builder | Samsung Heavy Industries (KR) |
| Class Society | Array |
| Hull Number | Not recorded |
| Flag | Panama (ISO: PA) |
|---|
| Registered Owner | Evergreen Marine Corp |
|---|---|
| Commercial Manager | Evergreen Marine Corp |
Sources:
IMO GISIS, LR
Vessel static data is partially sourced from public registries including IMO GISIS, USCG PSIX, and EMSA THETIS. This information is provided for reference only and does not constitute a basis for commercial decisions. VesselNexus makes no warranties regarding data completeness, accuracy, or timeliness. For current vessel status (position, speed, schedules), please refer to MarineTraffic / AIS real-time data.