Ocean Blackhawk
IMO 9584509
12,000
DWT
19,000
Gross Tonnage
155.0 m
Length Overall
30.0 m
Beam
8.0 m
Draught
12.0 kn
Speed
| Vessel Name | Ocean Blackhawk |
|---|---|
| IMO Number | 9584509 |
| Vessel Type | Offshore Vessel |
| Deadweight Tonnage | 12,000 t |
| Gross Tonnage | 19,000 |
| Length Overall | 155.00 m |
| Beam | 30.00 m |
| Draught | 8.00 m |
| Speed | 12.0 knots |
| Year Built | 2014 (2010s) |
|---|---|
| Builder | Samsung Heavy Industries (KR) |
| Class Society | Array |
| Hull Number | Not recorded |
| Flag | Marshall Islands (ISO: MH) |
|---|
| Registered Owner | Diamond Offshore |
|---|
Sources:
IMO GISIS, ABS
Vessel static data is partially sourced from public registries including IMO GISIS, USCG PSIX, and EMSA THETIS. This information is provided for reference only and does not constitute a basis for commercial decisions. VesselNexus makes no warranties regarding data completeness, accuracy, or timeliness. For current vessel status (position, speed, schedules), please refer to MarineTraffic / AIS real-time data.