Global Port Congestion Dashboard
Real-time vessel congestion tracking for major global ports. Congestion indices, port calls, and anchorage wait times. Sources: Singapore MPA, Port of Rotterdam, UNCTADstat, and public shipping data.
Port Congestion Index Comparison
Vessels in Port
Avg Anchorage Wait (Hours)
All Tracked Ports
| Port | Congestion Index | Vessels in Port | Anchorage Wait (h) | Updated |
|---|---|---|---|---|
| Singapore | 48 | 103 | 26.2 | 2026-08-04 |
| Rotterdam | 33 | 124 | 37.1 | 2026-08-04 |
| Shanghai | 76 | 149 | 12.2 | 2026-08-04 |
| Hong Kong | 75 | 146 | 33.7 | 2026-08-04 |
| Jebel Ali | 20 | 106 | 35.4 | 2026-08-04 |
| Busan | 31 | 164 | 27.7 | 2026-08-04 |
| Antwerp | 22 | 70 | 44 | 2026-08-04 |
| Hamburg | 41 | 82 | 21.7 | 2026-08-04 |
| Los Angeles | 65 | 75 | 30.4 | 2026-08-04 |
| New York | 51 | 98 | 45.7 | 2026-08-04 |
Data Sources: Maritime and Port Authority of Singapore (MPA), Port of Rotterdam Authority, UNCTADstat. Data is for informational purposes only.