TI Asia
IMO 9280667
441,585
DWT
234,006
Gross Tonnage
380.0 m
Length Overall
68.0 m
Beam
24.5 m
Draught
16.5 kn
Speed
| Vessel Name | TI Asia |
|---|---|
| IMO Number | 9280667 |
| Vessel Type | Oil Tanker |
| Deadweight Tonnage | 441,585 t |
| Gross Tonnage | 234,006 |
| Length Overall | 380.00 m |
| Beam | 68.00 m |
| Draught | 24.50 m |
| Speed | 16.5 knots |
| Year Built | 2002 (2000s) |
|---|---|
| Builder | Daewoo Shipbuilding & Marine Engineering (KR) |
| Class Society | Array |
| Hull Number | Not recorded |
| Flag | Marshall Islands (ISO: MH) |
|---|
| Registered Owner | Euronav NV |
|---|
Sources:
IMO GISIS, ABS
Vessel static data is partially sourced from public registries including IMO GISIS, USCG PSIX, and EMSA THETIS. This information is provided for reference only and does not constitute a basis for commercial decisions. VesselNexus makes no warranties regarding data completeness, accuracy, or timeliness. For current vessel status (position, speed, schedules), please refer to MarineTraffic / AIS real-time data.